Dental Osstell Beacon ISQ Implant Stability Meter Measurement Osseointegration
USD 372.50 USD
Specifications
| Fit | Fit OSSTEM |
| Ambient Temperature | 16 to 40 c (60-104 F) |
| Charger Input | 100-240VAC, SVA |
| Instrument Weight | 100g |
| Power Input | 5VDC, 1 VA |
| Environment Temperature | +16 ℃ - +40℃ |
| Charger Safety Grade | EN 60601-1-1 |
| Accuracy | ±0.5ISQ |
| Power Output | 5VDC 2VA |
| Atmospheric Pressure | 700hPa-1060hPa |
| Capability Of Battery | 900mAh |
| Power Supply | 100-240V 50Hz/60Hz |
| Brand | Unbranded |
Accuracy : ± 0.5ISQ. It is a complete diagnostic system for assessing the stability of implants. By establishing a clinical database, it can better serve oral patients. instruction book 1pc. USB cable 1pc.
