Dental Hygiene Prophy Handpiece Air Motor 4Holes 4:1 Nose Cone 360° Swivel USA
USD 77.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Speed | 4000 rpm |
| Noise | ≤60dB |
| Handpiece Angle | Straight |
| Motor Weight | 2.4 oz (68g) |
| Gear Ratio | 4:1 reduction |
| Fuse | F3AL 250V |
| Input Voltage | DC30V |
| Input Power | AC 220V 50HZ |
| Coolant Flow | 0-80ml/min |
| Size | 285*265*155mm |
| Water Pump Output | 0ml/min-120ml/min |
| Torque Range | 60N.cm |
| Brand | CICADA |
| Motor Rotation Speed Range | 200-40,000rpm |
| Consumption Power | 120VA |
| Model | Surgical Pro |
| Rotary Speed | 300r/min -5000r/min |
| Stored Programs | 8 types |
| Storage Condition: Temperature | -10℃-50℃ |
| Atmospheric Pressure | 50KPa-106Kpa |
| FDA 510(k)number | K181691 |
| Power Source | Electric |
| Hose Compatibility | 4 Hole (Midwest) |
| Bur Size | Ø 2.35 |
| 510(K) Number For Scaler | K163414 |
| UPC | Does not apply |
| MPN | Does Not Apply |
| Subsequent Product Code For Dental Handpiece | EGS |
| SHIPPING | US STOCK 24H SHIPPED |
| 510(K) Number For Dental Handpiece | K181691 |
| Handpiece Type | Low Speed |
| EAN | Non applicable |
| Classification Product Code For Dental Handpiece | EFB |
| 510(K) Number For Curing Light | K192233 |
| Regulation Number For Dental Handpiece | 872.4200 |
| Chuck Type | Autochuck |
| Country/Region Of Manufacture | China |
